Settings
Products, users, company details, numbering, reminders, house style, mail and integrations.
Payments
Manage payment and transaction types, rates and integration mappings.
| Name | Online / offline | Purchase | Price | Modify per customer | Mapping | Unique mapping | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Bankoverschrijving | Offline | €0.00 | €0.00 | No | bank-transfer | bank-transfer | Active | |
| Contant | Offline | €0.00 | €0.00 | No | cash | cash | Active | |
| Creditcard | Online | €0.75 | €1.00 | Yes | card | credit-card | Active | |
| Debit-NL | Offline | €0.00 | €0.10 | No | card | debit-nl | Active | |
| iDEAL | Online | €0.29 | €0.35 | Yes | ideal | ideal | Active | |
| Pin | Offline | €0.15 | €0.20 | Yes | card | debit-card | Active |
Debit-NL bundles
Manage volume thresholds and exact per-transaction rates. The no-bundle rate is the required default.
| Volume threshold | Transaction rate | Actions |
|---|---|---|
| No bundle | €0.098 per transaction | |
| 100,000 transactions | €0.062 per transaction |