Net revenue on sent invoices
CRM relationship start date
Through September 11, 2026
Total revenue divided by started monthly periods
Monthly net revenue from sent invoices. Change between period halves: -80.5%.
Months from the start of the customer or invoice history are split as evenly as possible into an older and newer half. Average revenue up by at least 10% is growing; down by at least 10% is declining; values between those boundaries are stable. A single history month is stable.
Net sent-invoice revenue split by invoice type.
The exact values shown in the revenue trend chart.
| Month | Transactions | Subscriptions | Services | Total |
|---|---|---|---|---|
| Apr 2026 | €0.00 | €0.00 | €0.00 | €0.00 |
| May 2026 | €0.00 | €0.00 | €0.00 | €0.00 |
| Jun 2026 | €0.00 | €0.00 | €0.00 | €0.00 |
| Jul 2026 | €0.00 | €0.00 | €760.00 | €760.00 |
| Aug 2026 | €0.00 | €0.00 | €0.00 | €0.00 |
| Sep 2026 | €296.00 | €0.00 | €0.00 | €296.00 |
| Period total | €296.00 | €0.00 | €760.00 | €1,056.00 |
Lifetime revenue and the average per started monthly period.
| Invoice type | Lifetime revenue | Monthly average |
|---|---|---|
| Transactions | €296.00 | €296.00 |
| Subscriptions | €0.00 | €0.00 |
| Services | €760.00 | €760.00 |
| Total | €1,056.00 | €1,056.00 |
Revenue is the net amount excluding VAT on sent invoices. Draft, scheduled and credited invoices are excluded. Customer since is the CRM record creation date; an archived customer's tenure stops on the archive date. A partial first monthly period counts as one month.